October Half Term Swimming Timetables
The timetables below show the swimming timetable for October Half Term Holidays 2024
Abertillery
Abertillery Sports Centre - Half Term Swimming Timetable: 28th October - 3rd November 2024 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
MORNING | ||||||
06:15 - 08:15 Public Swim | 06:15 - 08:15 Public Swim | 06:15 - 08:15 Public Swim | 06:15 - 08:15 Public Swim | 06:15 - 08:15 Public Swim | 08:15 - 10:15 Adults Only Swim | |
11:00 - 11:45 Aqua Fit | 09:15 - 10:15 Good Boost | 10:15 - 11:45 Public Swim | ||||
11:00 - 11:45 Aqua Yoga | ||||||
AFTERNOON | ||||||
12:20 - 13:10 Adults Only | 12:20 - 13:10 Adults Only | 12:20 - 13:10 Adults Only | 12:20 - 13:10 Adults Only | 12:30 - 13:15 Aqua Fit | 13:50 - 16:00 Public Swim (Under 16s Free Swim) | |
12:20 - 13:10 Parent & Toddler | 12:20 - 13:10 Parent & Toddler | 12:20 - 13:10 Parent & Toddler | 12:20 - 13:10 Parent & Toddler | 15:00 - 19:30 Public Swim | ||
13:30 - 15:30 Public Swim | 13:30 - 15:30 Public Swim | 13:30 - 15:30 Public Swim | 17:00 - 18:00 Inflatable Fun Session | |||
17:00 - 18:30 Public Swim | ||||||
EVENING | ||||||
19:30 - 20:30 Lane Swim | 19:30 - 20:30 Lane Swim | 20:00 - 21:00 Lane Swim | 20:00 - 21:00 Adults Only | 19:30 - 20:30 Adults Only | ||
Free swim for over 60 years - Monday during Public Swim and Adults Only | ||||||
Ebbw Vale
Ebbw Vale Sports Centre - Half Term Swimming Timetable: 28th October - 3rd November 2024 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
MORNING | ||||||
06:00 - 08:00 Lane Swim | 06:00 - 08:00 Lane Swim | 06:00 - 08:00 Lane Swim | 06:00 - 08:00 Lane Swim | 06:00 - 08:00 Lane Swim | 10:00 - 11:00 Adults Only Swim | 10:00 - 11:00 Adults Only Swim |
08:00 – 08:45 Aqua Aerobics | 08:00 – 08:45 Aqua Aerobics | 08:00 – 08:45 Aqua Aerobics | 10:00 - 11:00 Parent & Toddler | |||
09:00 - 10:00 Adults Only Swim | 09:00 - 10:00 Adults Only Swim | 09:00 - 10:00 Adults Only Swim | 09:00 - 10:00 Adults Only Swim | |||
10:00 - 11:00 Disability Swim | 10:00 - 11:00 Good Boost | 10:00 - 11:00 Disability Swim | 10:00 - 11:00 Good Boost | |||
AFTERNOON | ||||||
11:00 - 14:30 Public Swim | 11:00 - 15:00 Public Swim & Slides | 11:00 - 15:00 Public Swim | 11:00 - 15:00 Public Swim & Slides | 11:00 - 15:00 Public Swim | 11:00 - 16:00 Public Swim & Slides | 11:00 - 15:30 Public Swim & Slides |
EVENING | ||||||
20:00 - 21:00 Adults Only Swim | 18:00 - 20:00 Public Swim | 19:30 – 20:15 Aqua Aerobics | 17:15 - 19:00 Public Swim & Under 16s Free Swim | |||
20:00 - 21:00 Adults Only Swim | 20:15 - 21:15 Adults Only Swim | 19:00 - 20:00 Public Swim | ||||
20:00 - 21:00 Adults Only Swim | ||||||
Free swim for over 60 years - Tuesday during Public Swim and Adults Only | ||||||
Tredegar
Tredegar Sports Centre - Half Term Swimming Timetable: 28th October - 3rd November 2024 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
MORNING | ||||||
06:05 - 08:05 Lane Swim | 06:05 - 08:05 Lane Swim | 06:05 - 08:05 Lane Swim | 06:05 - 08:05 Lane Swim | 06:05 - 07:15 Lane Swim | 08:15 - 10:00 Lane Swim | |
07:45 - 08:30 Aqua Aerobics | 10:45 - 11:30 Aqua Aerobics | 07:15 - 08:00 Aqua Aerobics | ||||
AFTERNOON | ||||||
12:00 - 13:00 Adults Only Swim | 12:00 - 13:00 Adults Only Swim | 12:00 - 13:00 Adults Only Swim | 12:00 - 13:00 Adults Only Swim | 12:00 - 13:00 Adults Only Swim | 13:00 - 15:30 Public Swim | 11:45 - 13:45 Public Swim & Under 16s Free Swim |
13:30 - 16:30 Public Swim | 13:30 - 15:30 Public Swim | 13:30 - 15:30 Public Swim | 13:30 - 15:30 Public Swim | 13:30 - 13:30 Public Swim | 13:45 - 15:00 Public Swim | |
EVENING | ||||||
20:05 - 21:05 Lane Swim | 20:05 - 21:05 Adults Only Swim | 19:15 - 20:00 Aqua Aerobics | 19:10 - 20:10 Lane Swim | |||
20:05 - 21:05 Adults Only Swim | ||||||
Free swim for over 60 years - Wednesday during Public Swim and Adults Only | ||||||